Brown Yellow Camouflage Padres Custom Air Force 1
$205.00
Unit price
/
Unavailable
Couldn't load pickup availability
This Custom AF1, a curated pick among custom shoes and custom sneakers, elevates modern street styles with understated polish. It integrates seamlessly into urban ensembles, offering a versatile, wear-ready edge for both daily casual outings and street-focused looks.
Crisp white leather forms a clean base for warm brown and yellow camouflage panels, accented with bold "PADRES" lettering. The earthy camouflage palette and subtle graphic detail create a poised balance of team-inspired personality and restrained visual appeal.
Please check the size information carefully before placing an order, as sizes commonly used in different countries are different. We have summarized the size comparison chart in the picture below. Please check before placing order.
| US - Men's | US - Women's | UK | CM / JP | EU |
| 3.5 | 5 | 3 | 22.5 | 35.5 |
| 4 | 5.5 | 3.5 | 23 | 36 |
| 4.5 | 6 | 4 | 23.5 | 36.5 |
| 5 | 6.5 | 4.5 | 23.5 | 37.5 |
| 5.5 | 7 | 5 | 24 | 38 |
| 6 | 7.5 | 5.5 | 24 | 38.5 |
| 6.5 | 8 | 6 | 24.5 | 39 |
| 7 | 8.5 | 6 | 25 | 40 |
| 7.5 | 9 | 6.5 | 25.5 | 40.5 |
| 8 | 9.5 | 7 | 26 | 41 |
| 8.5 | 10 | 7.5 | 26.5 | 42 |
| 9 | 10.5 | 8 | 27 | 42.5 |
| 9.5 | 11 | 8.5 | 27.5 | 43 |
| 10 | 11.5 | 9 | 28 | 44 |
| 10.5 | 12 | 9.5 | 28.5 | 44.5 |
| 11 | 12.5 | 10 | 29 | 45 |
| 11.5 | 13 | 10.5 | 29.5 | 45.5 |
| 12 | 13.5 | 11 | 30 | 46 |
| 12.5 | 14 | 11.5 | 30.5 | 47 |
| 13 | 14.5 | 12 | 31 | 47.5 |
